4 nights
Daily Tour
45 people
English
Few places on Earth are as peaceful and pristine as the Seychelles—where hawksbill turtles feel safe enough to nest in broad daylight. These remote island gems are best explored by sea, with daily swim stops, beachside BBQs on deserted shores, and guided walks through lush tropical landscapes. Located in the heart of the Indian Ocean, around 1,000 miles east of Kenya, this archipelago of 115 islands offers a stunning mix of powder-white beaches, UNESCO World Heritage Sites, and extraordinary wildlife.
Day 1 | Saturday
Welcome to the Seychelles, where your island adventure begins. Over the next few days, you’ll discover untouched islands, rich cultural moments, and extraordinary natural wonders. But first, enjoy a welcome drink as we set sail toward our first destination—Sainte Anne. The crystal-clear waters of the Indian Ocean await, offering your first swim of many. Dinner is served on board, followed by a peaceful overnight stay at anchor.
Day 2 | Sunday
We depart early to reach the uninhabited island of Curieuse, where a full day of exploration awaits. Join a guided walk through its unique terrain, discover mangrove forests, and observe giant tortoises in their natural environment. In the afternoon, enjoy a beachside BBQ and take a refreshing swim or snorkel—or simply relax on the stunning shoreline and take it all in. Overnight at anchor.
Day 3 | Monday
We begin the day with a visit to Cousin Island, a protected nature reserve since 1968 and home to a thriving bird sanctuary. After exploring this ecological gem, we sail to Anse Lazio on Praslin—renowned as one of the most breathtaking beaches in the world. The rest of the day is yours to swim, snorkel, sunbathe, or simply relax in paradise. Overnight at anchor.
Day 4 | Tuesday
Wake up to an unforgettable morning as local island rangers guide you on a scenic hike to the top of Aride Island, offering spectacular panoramic views—don’t forget your camera. Along the way, spot rare endemic species as your guide shares the island’s natural secrets. Around midday, we set sail for St. Pierre Island for an afternoon of swimming and snorkeling in clear tropical waters. Later, enjoy a sunset cruise to Baie Sainte Anne in Praslin, arriving just in time for a lively Creole Night celebration. Overnight at dock.
Please note: Aride Island may be closed by local authorities during the Southeast Trade Winds (typically May to September) or in the event of strong winds. If so, we’ll visit equally stunning alternatives such as Côte d'Or or Anse Georgette, weather permitting.
Enjoy a final breakfast on board before disembarking at 9:00 AM. While farewells are never easy, we’ll simply say—we hope to sea you again soon!
Date | Boat | Price (€) |
---|---|---|
12 Jul 2025 | PEGASUS | 2500 |
19 Jul 2025 | PEGASUS | 2500 |
2 Aug 2025 | PEGASUS | 2500 |
9 Aug 2025 | PEGASUS | 2500 |
16 Aug 2025 | PEGASUS | 2500 |
23 Aug 2025 | PEGASUS | 2500 |
6 Sep 2025 | PEGASUS | 2840 |
13 Sep 2025 | PEGASUS | 2840 |
20 Sep 2025 | PEGASUS | 2840 |
27 Sep 2025 | PEGASUS | 2840 |
4 Oct 2025 | PEGASUS | 2840 |
11 Oct 2025 | PEGASUS | 2840 |
18 Oct 2025 | PEGASUS | 2840 |
25 Oct 2025 | PEGASUS | 2840 |
1 Nov 2025 | PEGASUS | 2840 |
8 Nov 2025 | PEGASUS | 2840 |
15 Nov 2025 | PEGASUS | 2840 |
22 Nov 2025 | PEGASUS | 2840 |
29 Nov 2025 | PEGASUS | 2840 |
6 Dec 2025 | PEGASUS | 2500 |
13 Dec 2025 | PEGASUS | 2500 |
20 Dec 2025 | PEGASUS | 2840 |
27 Dec 2025 | PEGASUS | 2840 |
Date | Boat | Price (€) |
---|---|---|
3 Jan 2026 | PEGASUS | 2600 |
10 Jan 2026 | PEGASUS | 2600 |
17 Jan 2026 | PEGASUS | 2600 |
31 Jan 2026 | PEGASUS | 2950 |
7 Feb 2026 | PEGASUS | 2950 |
14 Feb 2026 | PEGASUS | 2950 |
21 Feb 2026 | PEGASUS | 2950 |
28 Feb 2026 | PEGASUS | 2950 |
7 Mar 2026 | PEGASUS | 2950 |
14 Mar 2026 | PEGASUS | 2950 |
28 Mar 2026 | PEGASUS | 2950 |
4 Apr 2026 | PEGASUS | 2950 |
11 Apr 2026 | PEGASUS | 2950 |
18 Apr 2026 | PEGASUS | 2950 |
25 Apr 2026 | PEGASUS | 2950 |
16 May 2026 | PEGASUS | 2600 |
23 May 2026 | PEGASUS | 2600 |
30 May 2026 | PEGASUS | 2600 |
6 Jun 2026 | PEGASUS | 2600 |
13 Jun 2026 | PEGASUS | 2600 |
20 Jun 2026 | PEGASUS | 2600 |
27 Jun 2026 | PEGASUS | 2600 |
4 Jul 2026 | PEGASUS | 2600 |
11 Jul 2026 | PEGASUS | 2600 |
18 Jul 2026 | PEGASUS | 2600 |
25 Jul 2026 | PEGASUS | 2600 |
1 Aug 2026 | PEGASUS | 2600 |
8 Aug 2026 | PEGASUS | 2600 |
15 Aug 2026 | PEGASUS | 2600 |
22 Aug 2026 | PEGASUS | 2600 |
29 Aug 2026 | PEGASUS | 2600 |
5 Sep 2026 | PEGASUS | 2950 |
12 Sep 2026 | PEGASUS | 2950 |
19 Sep 2026 | PEGASUS | 2950 |
26 Sep 2026 | PEGASUS | 2950 |
3 Oct 2026 | PEGASUS | 2950 |
10 Oct 2026 | PEGASUS | 2950 |
17 Oct 2026 | PEGASUS | 2950 |
31 Oct 2026 | PEGASUS | 2950 |
7 Nov 2026 | PEGASUS | 2950 |
28 Nov 2026 | PEGASUS | 2950 |
5 Dec 2026 | PEGASUS | 2600 |
12 Dec 2026 | PEGASUS | 2600 |
19 Dec 2026 | PEGASUS | 2950 |
26 Dec 2026 | PEGASUS | 2950 |
PAYMENT & CANCELLATION POLICY:
Upon confirmation of reservation a 300,00 EUR (per person) non-refundable deposit is required and balance payment to be paid 60 days before departure.
In case the booking is made less than 60 days before arrival, the total cruise price should be paid.
You can pay by bank transfer, credit card (Visa, MasterCard and Maestro) or PayPal which accepts Visa, Mastercard, American Express and Discovery.
Cancellation fee:
MAHE/VICTORIA (INTER ISLAND QUAY)