3 nights
Daily Tour
45 people
English
Few places on Earth are as peaceful as the Seychelles, where hawksbill turtles confidently come ashore in broad daylight to nest. These enchanting, French-influenced islands are best discovered by sea—complete with beachside barbecues on remote isles, daily swimming stops, and guided walks through lush, tropical interiors. Spread across the Indian Ocean, about 1,000 miles east of Kenya, this archipelago of 115 islands boasts pristine white-sand beaches, UNESCO World Heritage Sites, and a wealth of unique wildlife.
Day 1 | Wednesday
Today’s journey embraces spontaneity—both in spirit and direction. Start with an optional visit to Vallée de Mai, the lush and mystical heart of Praslin, often likened to the Garden of Eden. Later, we sail toward either Félicité or Grand Soeur Island, depending on conditions. No matter the destination, expect sun-soaked fun in the stunning Seychelles. In the evening, we cruise to La Digue and anchor there for the night.
Day 2 | Thursday
Start the day with an optional guided tour to L’Union Estate Farm, where you’ll visit a traditional coconut oil mill and learn about the island’s heritage. Spend the afternoon browsing for souvenirs in La Passe or unwinding at Anse Source d’Argent—another one of the world’s most iconic beaches. The Seychelles never fails to impress. In the late afternoon, we set sail for Moyenne Island and anchor there overnight.
Day 3 | Friday
We begin the day with a visit to Cousin Island, a protected nature reserve since 1968 and home to a thriving bird sanctuary. After exploring this ecological gem, we sail to Anse Lazio on Praslin—renowned as one of the most breathtaking beaches in the world. The rest of the day is yours to swim, snorkel, sunbathe, or simply relax in paradise. Overnight at anchor.
Day 4 | Saturday
As the journey comes to an end, enjoy a final breakfast on board before disembarking. While goodbyes are hard, we prefer to say—we hope to sea you again soon!
Date | Boat | Price (€) Per person (excludes port taxes) |
---|---|---|
16 Jul 2025 | PEGASUS | 2040 |
23 Jul 2025 | PEGASUS | 2040 |
6 Aug 2025 | PEGASUS | 2040 |
13 Aug 2025 | PEGASUS | 2040 |
20 Aug 2025 | PEGASUS | 2040 |
27 Aug 2025 | PEGASUS | 2040 |
10 Sep 2025 | PEGASUS | 2270 |
17 Sep 2025 | PEGASUS | 2270 |
24 Sep 2025 | PEGASUS | 2270 |
1 Oct 2025 | PEGASUS | 2270 |
8 Oct 2025 | PEGASUS | 2270 |
15 Oct 2025 | PEGASUS | 2270 |
22 Oct 2025 | PEGASUS | 2270 |
29 Oct 2025 | PEGASUS | 2270 |
5 Nov 2025 | PEGASUS | 2270 |
12 Nov 2025 | PEGASUS | 2270 |
19 Nov 2025 | PEGASUS | 2270 |
26 Nov 2025 | PEGASUS | 2270 |
3 Dec 2025 | PEGASUS | 2270 |
10 Dec 2025 | PEGASUS | 2040 |
17 Dec 2025 | PEGASUS | 2040 |
24 Dec 2025 | PEGASUS | 2270 |
31 Dec 2025 | PEGASUS | 2270 |
Date | Boat | Price (€) Per person (excludes port taxes) |
---|---|---|
7 Jan 2026 | PEGASUS | 2100 |
14 Jan 2026 | PEGASUS | 2100 |
21 Jan 2026 | PEGASUS | 2100 |
4 Feb 2026 | PEGASUS | 2380 |
11 Feb 2026 | PEGASUS | 2380 |
18 Feb 2026 | PEGASUS | 2380 |
25 Feb 2026 | PEGASUS | 2380 |
4 Mar 2026 | PEGASUS | 2380 |
11 Mar 2026 | PEGASUS | 2380 |
18 Mar 2026 | PEGASUS | 2380 |
1 Apr 2026 | PEGASUS | 2380 |
8 Apr 2026 | PEGASUS | 2380 |
15 Apr 2026 | PEGASUS | 2380 |
22 Apr 2026 | PEGASUS | 2380 |
29 Apr 2026 | PEGASUS | 2380 |
20 May 2026 | PEGASUS | 2100 |
27 May 2026 | PEGASUS | 2100 |
3 Jun 2026 | PEGASUS | 2100 |
10 Jun 2026 | PEGASUS | 2100 |
17 Jun 2026 | PEGASUS | 2100 |
24 Jun 2026 | PEGASUS | 2100 |
1 Jul 2026 | PEGASUS | 2100 |
8 Jul 2026 | PEGASUS | 2100 |
15 Jul 2026 | PEGASUS | 2100 |
22 Jul 2026 | PEGASUS | 2100 |
29 Jul 2026 | PEGASUS | 2100 |
5 Aug 2026 | PEGASUS | 2100 |
12 Aug 2026 | PEGASUS | 2100 |
19 Aug 2026 | PEGASUS | 2100 |
26 Aug 2026 | PEGASUS | 2100 |
9 Sep 2026 | PEGASUS | 2380 |
16 Sep 2026 | PEGASUS | 2380 |
23 Sep 2026 | PEGASUS | 2380 |
30 Sep 2026 | PEGASUS | 2380 |
7 Oct 2026 | PEGASUS | 2380 |
14 Oct 2026 | PEGASUS | 2380 |
21 Oct 2026 | PEGASUS | 2380 |
4 Nov 2026 | PEGASUS | 2380 |
11 Nov 2026 | PEGASUS | 2380 |
2 Dec 2026 | PEGASUS | 2380 |
9 Dec 2026 | PEGASUS | 2100 |
16 Dec 2026 | PEGASUS | 2100 |
23 Dec 2026 | PEGASUS | 2380 |
30 Dec 2026 | PEGASUS | 2380 |
PAYMENT & CANCELLATION POLICY:
Upon confirmation of reservation a 300,00 EUR (per person) non-refundable deposit is required and balance payment to be paid 60 days before departure.
In case the booking is made less than 60 days before arrival, the total cruise price should be paid.
You can pay by bank transfer, credit card (Visa, MasterCard and Maestro) or PayPal which accepts Visa, Mastercard, American Express and Discovery.
Cancellation fee:
BAIE ST. ANNE, PRASLIN